fbpx
The backlog of immigration to Canada has decreased to slightly over 2.2 million, according to recent information from Immigration, Refugees and Citizenship Canada (IRCC).
The data was updated by IRCC and is current as of December 2.
Since July 2021, the inventory across all business lines has developed as follows:
November 3, 2022: 2,411,388 persons
September 30, 2022: 2,600,000 persons (figure rounded by IRCC)
August 31, 2022: 2,583,827 persons
July 15-17, 2022: 2,679,031 persons
June 1-6, 2022: 2,387,884 persons
April 30-May 2, 2022: 2,130,385 persons
April 11-12, 2022: 2,031,589 persons
March 15 and 17, 2022: 1,844,424 persons
February 1, 2022: 1,815,628 persons
December 15, 2021: 1,813,144 persons
October 27, 2021: 1,792,404 persons
July 6, 2021: 1,447,474 persons

If you want to know more about Canadian immigration, do not hesitate to book an appointment for professional consultation for your most suitable path!

× How can I help you?